| 40 | --- | Show Some Respect | Tina Turner | 1 | 
| 39 | --- | Welcome To The Pleasuredome | Frankie Goes To Hollywood | 1 | 
| 38 | --- | The Search Is Over | Survivor | 1 | 
| 37 | --- | Would I Lie To You | Eurythmics | 1 | 
| 36 | --- | Sussudio | Phil Collins | 1 | 
| 35 | 14 | Some Things Are Better Left Unsaid | Hall & Oates | 7 | 
| 34 | 39 | Neverending Story | Limahl | 2 | 
| 33 | 37 | Smuggler's Blues | Glenn Frey | 2 | 
| 32 | 34 | Lost In Love | New Edition | 3 | 
| 31 | 22 | One More Night | Phil Collins | 13 | 
| 30 | 36 | Invisible | Alison Moyet | 2 | 
| 29 | 38 | Angel from the LP Like A Virgin ARC chart run: 38 - 29 - available for download at iTunes and Amazon.mp3  | 
         Madonna | 
        2 | 
| 28 | 32 | Til My Baby Comes Home | Luther Vandross | 3 | 
| 27 | 19 | I'm
        On Fire from the LP Born In The U.S.A. ARC chart run: 36 - 28 - 21 - 17 - 13 - 6 - 5 - 4 - 13 - 19 - 27 - available for download at iTunes and Amazon.mp3  | 
         Bruce Springsteen | 
        11 | 
| 26 | 33 | Say You're Wrong | Julian Lennon | 3 | 
| 25 | 29 | Celebrate Youth | Rick Springfield | 4 | 
| 24 | 28 | One Lonely Night | REO Speedwagon | 4 | 
| 23 | 31 | Walking On Sunshine | Katrina & The Waves | 4 | 
| 22 | 17 | Nightshift from the LP Nightshift ARC chart run: 36 - 28 - 24 - 19 - 15 - 9 - 5 - 3 - 3 - 9 - 17 - 22 - available for download at iTunes and Amazon.mp3  | 
         The Commodores | 
        12 | 
| 21 | 30 | Heaven | Bryan Adams | 3 | 
| 20 | 24 | Just A Gigalo / I Ain't Got Nobody | David Lee Roth | 4 | 
| 19 | 25 | In My House | Mary Jane Girls | 3 | 
| 18 | 10 | That Was Yesterday | Foreigner | 8 | 
| 17 | 23 | Things Can Only Get Better | Howard Jones | 4 | 
| 16 | 20 | Fresh | Kool & The Gang | 4 | 
| 15 | 18 | Suddenly | Billy Ocean | 5 | 
| 14 | 9 | Obsession | Animotion | 11 | 
| 13 | 16 | New Attitude | Patti LaBelle | 6 | 
| 12 | 6 | All She Wants To Do Is Dance | Don Henley | 10 | 
| 11 | 15 | Axel F | Harold Faltermeyer | 5 | 
| 10 | 13 | Don't Come Around Here No More | Tom Petty & The Heartbreakers | 7 | 
| 9 | 7 | Rhythm Of The Night | DeBarge | 11 | 
| 8 | 12 | Everybody Wants To Rule The World | Tears For Fears | 5 | 
| 7 | 11 | Everything She Wants | Wham! | 6 | 
| 6 | 2 | We Are The World | USA For Africa | 9 | 
| 5 | 8 | Smooth Operator from the LP Diamond Life ARC Chart Run: 38 - 26 - 20 - 15 - 11 - 8 - 5 -  | 
        Sade | 7 | 
| 4 | 5 | Some Like It Hot | Power Station | 8 | 
| 3 | 4 | One Night In Bangkok | Murray Head | 8 | 
| 2 | 3 | Don't You (Forget About Me) | Simple Minds | 8 | 
| 1 | 1 | Crazy
        For You from the Vision Quest soundtrack ARC chart run: 26 - 18 - 8 - 3 - 2 - 2 - 2 - 1 - 1 -  | 
         Madonna | 
        9 |