Welcome To... Rock On The Net
 
 
artists.....
Artist Index
A B C D E F G
H I J K L M N
O P Q R S T U
V W X Y Z #

THE ARC WEEKLY TOP 40 ARCHIVES:
TOP POP ARTISTS of the PAST 25 YEARS: 1-50

(of charting artists between January, 1980 and December, 2004)

[
1-50 ] [ 51-100 ] [ 101-150 ] [ 151-200 ] [ 201-250 ]
[
251-300 ] [ 301-350 ] [ 351-400 ] [ 401-450 ] [ 451-500 ]


    weeks at #1 # of #1 Hits # of Top 5 Hits # of Top 10 Hits # of Top 40 Hits Madonna Info Page

Daryl Hall & John Oates Info Page

Phil Collins

Gloria Estefan Info Page

Duran Duran Info Page

George Michael Info Page

Nelly Info Page

1 Madonna 64 24 38 45 53
2 Janet Jackson 41 18 28 30 42
3 Mariah Carey 57 17 24 26 33
4 Whitney Houston 31 14 17 27 34
5 Prince 20 11 12 22 37
6 Michael Jackson 35 14 21 26 34
7 Elton John 6 3 11 18 42
8 Daryl Hall & John Oates 14 6 12 15 24
9 Billy Joel 6 4 7 14 27
10 Celine Dion 21 6 8 14 21
11 Boyz II Men 30 6 10 11 19
12 John Mellencamp 3 2 9 13 27
13 Bryan Adams 16 4 10 17 25
14 Phil Collins 13 8 12 15 24
15 Rod Stewart 6 2 8 15 26
16 U2 7 3 6 11 28
17 TLC 9 4 9 12 15
18 Aerosmith 8 3 6 12 22
19 Gloria Estefan 3 3 10 12 24
20 Lionel Richie 20 5 11 13 17
21 Alanis Morissette 10 5 8 9 15
22 Backstreet Boys 6 2 12 13 14
23 Bruce Springsteen 1 1 10 15 19
24 Bon Jovi 6 4 6 12 22
25 Sheryl Crow 5 2 8 11 17
26 Britney Spears 10 4 8 11 17
27 Jennifer Lopez 16 7 10 11 12
28 Toni Braxton 4 2 5 7 16
29 Duran Duran 4 4 10 12 17
30 'N Sync 16 3 10 11 11
31 Huey Lewis & The News 6 3 9 13 20
32 Usher 11 4 10 11 12
33 Christina Aguilera 22 7 10 10 13
34 Mary J. Blige 4 1 4 9 20
35 George Michael 12 7 12 14 18
36 R. Kelly 2 2 5 10 25
37 Richard Marx 4 2 8 10 17
38 Michael Bolton 3 2 5 10 19
39 Matchbox 20 3 1 6 9 11
40 Genesis 1 1 8 10 19
41 Journey 1 1 4 8 18
42 Pink 21 3 8 8 11
43 Kool & The Gang 1 1 5 10 16
44 Destiny's Child 14 6 7 8 10
45 Paula Abdul 12 6 8 10 13
46 Nelly 17 4 5 11 15
47 Stevie Wonder 10 3 6 9 15
48 Tina Turner 4 2 6 9 16
49 En Vogue 2 1 6 10 13
50 Tom Petty 0 0 3 8 20

[ 1-50 ] [ 51-100 ] [ 101-150 ] [ 151-200 ] [ 201-250 ]
[
251-300 ] [ 301-350 ] [ 351-400 ] [ 401-450 ] [ 451-500 ]

based on The ARC Weekly Top 40 Archive



sponsored by shoesonthenet.com



 
 

bar2.jpg (781 bytes)

Rock On The Net © 1997 - 2024
All rights reserved. Do not duplicate original material without prior consent of Rock On The Net.

bar2.jpg (781 bytes)